碰撞假人是汽车被动安全研究领域的重要组成部分。假人体内有许多力传感器和位移传感器。Sunrise Instruments (SRI)在设计和制造假人传感器方面拥有30多年的经验。SRI的假人传感器在世界各地的大多数碰撞实验室中使用。这些传感器帮助人们在碰撞测试中准确测量碰撞假人身体部位的力、力矩和位移。 Crash Dummy Load Cell 碰撞假人传感器 …
碰撞假人是汽车被动安全研究领域的重要组成部分。假人体内有许多力传感器和位移传感器。Sunrise Instruments (SRI)在设计和制造假人传感器方面拥有30多年的经验。SRI的假人传感器在世界各地的大多数碰撞实验室中使用。这些传感器帮助人们在碰撞测试中准确测量碰撞假人身体部位的力、力矩和位移。
Crash Dummy Load Cell 碰撞假人传感器
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S011B | 6 axis upper neck LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S11 |
2 | S011A | 6 axis upper neck LC, Hybrid III, SRI version | ||
3 | S301A | 6 axis lower neck LC, adjustable, H3-50 | ||
4 | S302A | 6 axis lower neck LC, non-adjustable, H3-50 | Fixed head to spine angle | |
5 | S401A | 5 axis thoracic spine LC, H3-50 | Modified spine box | |
6 | S405A | 3 axis lumbar spine LC, Hybrid III | For H3-50, H3-95 | SAE1842 |
7 | S405E | 6 axis lumbar spine LC, H3-50 | ||
8 | S014A | Uniaxial femur LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S14 |
9 | S029A | 6-axis femur LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S29 |
10 | S406AL | 2 axis clavicle link LC, left, H3-50 | Measure arm & belt force | |
11 | S406AR | 2 axis clavicle link LC, right, H3-50 | Measure arm & belt force | |
12 | S406BL | 3 axis clavicle LC, left, H3-50 | Measure arm force only | |
13 | S406BR | 3 axis clavicle LC, right, H3-50 | Measure arm force only | |
14 | S406CL | 3 axis shoulder LC, left, H3-50 | Meassure seatbelt force only | |
15 | S406CR | 3 axis shoulder LC, right, H3-50 | Meassure seatbelt force only | |
16 | S403A | 4 axis upper tibia LC (Fx, Fz, Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
17 | S403A1 | UPPER TIBIA LOAD CELL4-AXISFXFZ MXMY | ||
18 | S403E | 4 axis lower tibia LC(Fx, Fz, Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
19 | S403E1 | LOWER TIBIA LOAD CELL | ||
20 | S403F | 5 axis lower tibia LC(Fx, Fy, Fz Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
21 | S403G1L | 2 axis knee clevis LC, left, H3-50 | Lower leg instrumentation | |
22 | S403G1R | 2 axis knee clevis LC, right, H3-50 | Lower leg instrumentation | |
23 | S403K1-20 | Leg tube, H3-50 | Lower leg instrumentation | |
24 | S403K1-25 | Leg screw 1/4-28, modified | Lower leg instrumentation | |
25 | S403M1-H3-50 | 16 axis lower leg instrumentation, H3-50(4 axis upper tibia and lower tibia for Fx, Fz, Mx and My, leg tube), pair - left and right | Lower leg instrumentation | |
26 | S403M2-H3-50 | 18 axis lower leg instrumentation, H3-50(4 axis upper tibia (Fx, Fz, Mx, My) and 5 axis lower tibia (Fx, Fy,Fz, Mx, My) and leg tube, pair - left and right | Lower leg instrumentation |
Hybrid III 5th Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S011B | 6 axis upper neck LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S11 |
2 | S027A | 5 axis lower neck LC, non-adjustable, H3-05 | Fixed head to torso angle | SA572-S27 |
3 | S027B | 6 axis Iower neck LC, non-adjustable, H3-05 | Fixed head to torso angle | |
4 | S027E | 6 axis lower neck LC, adjustable, H3-05 | Adjustable head-spine angle | |
5 | S028A | 5 axis thoracic spine LC, H3-05 | Accept standard spine box | SA572-S28 |
6 | S015A | 5 axis lumbar spine LC, H3-05 | For H3-05 | SA572-S15 |
7 | S015B | 3 axis lumbar spine LC, H3-05 | For H3-05 | |
8 | S014A | Uniaxial femur LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S14 |
9 | S029A | 6 axis femur LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S29 |
10 | S016A | Anterior superior iliac spine LC, pair, H3-05 | For H3-05 | SA572-S16 |
11 | S016L | Anterior superior iliac spine LC, left, H3-05 | For H3-05 | |
12 | S016R | Anterior superior iliac spine LC, right, H3-05 | For H3-05 | |
13 | S409BL | 3 axis clavicle LC, left, H3-05 | Measure arm & seatbelt force | |
14 | S409BR | 3 axis clavicle LC, right, H3-05 | Measure arm & seatbelt force | |
15 | S403A | 4 axis upper tibia LC (Fx, Fz, Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
16 | S403E | 4 axis lower tibia LC(Fx, Fz, Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
17 | S403F | 5 axis lower tibia LC(Fx, Fy, Fz Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
18 | S403G2L | 2 axis knee clevis LC, left, H3-05 | Lower leg instrumentation | |
19 | S403G2R | 2 axis knee clevis LC, right, H3-05 | Lower leg instrumentation | |
20 | S403K2-20 | Leg tube, H3-05 | Lower leg instrumentation | |
21 | S403K1-25 | Leg screw 1/4-28, modified | Lower leg instrumentation | |
22 | S403M3-H3-05 | 16 axis lower leg instrumentation, H3-05(4 axis upper tibia and lower tibia for Fx, Fz, Mx and My, leg tube), pair - left and right | Lower leg instrumentation | |
23 | S403M4-H3-05 | 18 axis lower leg instrumentation, H3-05(4 axis upper tibia (Fx, Fz, Mx, My) and 5 axis lower tibia (Fx, Fy,Fz, Mx, My) and leg tube, pair - left and right | Lower leg instrumentation |
Hybrid III 95th Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S011B | 6 axis upper neck LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S11 |
2 | S320A | 6 axis lower neck LC, H3-95 | Fixed head to spine angle | SAE1794 |
3 | S405A | 3 axis lumbar spine LC, Hybrid III | For H3-50, H3-95 | SAE1842 |
4 | S430A | 5 axis thoracic spine LC, H3-95 | SAE1911 | |
5 | S014A | Uniaxial femur LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S14 |
6 | S029A | 6 axis femur LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S29 |
7 | S403A | 4 axis upper tibia LC (Fx, Fz, Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
8 | S403E | 4 axis lower tibia LC(Fx, Fz, Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
9 | S403F | 5 axis lower tibia LC(Fx, Fy, Fz Mx, My), Hybrid III | For H3-05, H3-50, H3-95 | |
10 | S403G3L | 2 axis knee clevis LC, left, H3-95 | Lower leg instrumentation | |
11 | S403G3R | 2 axis knee clevis LC, right, H3-95 | Lower leg instrumentation | |
12 | S403K3-20 | Leg tube, H3-95 | Lower leg instrumentation | |
13 | S403K1-25 | Leg screw 1/4-28, modified | Lower leg instrumentation | |
14 | S403M5-H3-95 | 16 axis lower leg instrumentation, H3-95(4 axis upper tibia and lower tibia for Fx, Fz, Mx and My, leg tube), pair - left and right | Lower leg instrumentation | |
15 | S403M6-H3-95 | 18 axis lower leg instrumentation, H3-95(4 axis upper tibia (Fx, Fz, Mx, My) and 5 axis lower tibia (Fx, Fy,Fz, Mx, My) and leg tube, pair - left and right | Lower leg instrumentation |
Hybrid III 3 Year Old Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S019A | 6 axis upper/lower neck LC, H III 3yr | Attention to polarity | SA572-S19 |
2 | S021A | 2 axis shoulder LC, Hybrid III 3yr | For Hybrid III 3yr | SA572-S21 |
3 | S020A | 6 axis lumbar spine LC, Hybrid III 3yr | For Hybrid III 3yr | SA572-S20 |
4 | S018A | 2 axis pubic LC, Hybrid III 3yr | For Hybrid III 3yr | SA572-S18 |
5 | S022A | Uniaxial acetabulum LC, Hybrid III 3yr | For Hybrid III 3yr | SA572-S22 |
6 | S017A | 2 axis ASIS LC, Pair for left and right, Hybrid III 3yr | For Hybrid III 3yr | SA572-S17 |
Hybrid III 6 Year Old Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S011B | 6 axis upper neck LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S11 |
2 | S026A | 6 axis lower neck LC, Hybrid III 6yr | For Hybrid III 6yr | SA572-S26 |
3 | S012A | 6 axis lumbar spine LC, Hybrid III 6yr | For Hybrid III 6yr | SA572-S12 |
4 | S013A | 2 axis ASIS LC, Pair for left and right, Hybrid III 6yr | For Hybrid III 6yr | SA572-S13 |
5 | S010A | Uniaxial femur LC, Hybrid III 6yr | For Hybrid III 6yr | SA572-S10 |
ES2/ES2-re Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S070A | 6 axis upper neck LC, ES2/ES2-re | For ES2/ES2-re | SA572-S70 |
2 | S071A | 6 axis lower neck LC, ES2/ES2-re | For ES2/ES2-re | SA572-S71 |
3 | S074A | 4 axis T12 LC, ES2/ES2-re | For ES2/ES2-re | SA572-S74 |
4 | S440A | 4 axis back plate LC, ES2 | For ES2 | |
5 | S073A | 4 axis back plate LC, ES2-re | For ES2-re | SA572-S73 |
6 | S072A | 3 axis shoulder LC, ES2/ES2-re | For ES2/ES2-re | SA572-S72 |
7 | S075A | Uniaxial abdominal LC, ES2/ES2-re | For ES2/ES2-re | SA572-S75 |
8 | S076A | 3 axis lumbar spine LC, ES2/ES2-re | For ES2/ES2-re | SA572-S76 |
9 | S076B | 3 axis lumbar spine LC, ES2/ES2-re,High Capacity | For ES2/ES2-re | SA572-S76 |
10 | S077A | Uniaxial pubic LC, ES2/ES2-re | For ES2/ES2-re | SA572-S77 |
11 | S029B | 6 axis femur LC, aluminum cap, ES2/ES2-re | For ES2/ES2-re |
SID-2s Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S011B | 6 axis upper neck LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S11 |
2 | S060A | 6 axis lower neck LC, SID-2s | Fxied head to spine angle | SA572-S60 |
3 | S060E | 6 axis lower neck LC, Adjustable, SID-2s | Adjustable d head to spine angle | |
4 | S060EK | 6 axis lower neck LC, Adjustable, SID-2s, DTI DAS | Adjustable d head to spine angle | |
5 | S062A | 3 axis shoulder LC, SID-2s | For SID-2s | SA572-S62 |
6 | S064A | 6 axis lumbar spine LC, SID-2s | For SID-2s | SA572-S64 |
7 | S066A | Uniaxial iliac wing LC, SID-2s | For SID-2s | SA572-S66 |
8 | S068A | Uniaxial acetabulum LC, SID-2s | For SID-2s | SA572-S68 |
9 | S029A | 6 axis femur LC, Hybrid III | For H3-05, H3-50, H3-95 | SA572-S29 |
10 | S069A | Uniaxial Pubic LC, SID-2s | For SID-2s | |
11 | S5769AL | Upper femur LC, left, SID-2s | For SID-2s | |
12 | S5769AR | Upper femur LC, right, SID-2s | For SID-2s | |
13 | S3676A | Uniaxial rib LC, SID-2s | For SID-2s |
|
Q Series Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S407A | 6 axis neck LC, Q series | Upper & lower neck, lumbar | |
2 | S407B | 6 axis neck LC, High capacity, Q series | High capacity, steel version | |
3 | S407F | ASIS load cell, Fx,My, Q6/Q10 | ||
4 | S407GL | Shoulder/lumbar load cell, Left, Fx, Fy, Fz, Q10 | ||
5 | S407GR | Shoulder/lumbar load cell, Right, Fx, Fy, Fz, Q10 | ||
6 | S407H | Acetabulum load cell, Fy, Q10 | High capacity, steel version |
CRABI 12 Month Old Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S023A | 6 axis neck/lumbar LC, Crabi 12/18 month | For Crabi 12/18 month | SA572-S23 |
2 | S025A | 2 axis shoulder LC, Crabi 12 month old | For Crabi 12 month | SA572-S25 |
3 | S024A | 2 axis pubic LC, Crabi 12 month old | For Crabi 12 month | SA572-S24 |
Thor-5F Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S105A | 6 axis upper neck LC, Thor-5F | For Thor-5F | SA572-S105 |
2 | S106A | 6 axis lower neck LC, Thor-5F | For Thor-5F | SA572-S106 |
3 | S165A | 4 axis clavicle LC, left, Thor-5F | For Thor-5F | SA572-S165 |
4 | S166A | 4 axis clavicle LC, right, Thor-5F | For Thor-5F | SA572-S166 |
5 | S107A | 6 axis thoracic spine LC, Thor-5F | For Thor-5F | SA572-S107 |
6 | S159A | 2 axis ASIS LC, left, Thor-5F | For Thor-5F | SA572-S159 |
7 | S160A | 2 axis ASIS LC, right, Thor-5F | For Thor-5F | SA572-S160 |
8 | S109A | 3 axis acetabulum LC, left, Thor-5F | For Thor-5F | SA572-S109 |
9 | S108A | 3 axis acetabulum LC, right, Thor-5F | For Thor-5F | SA572-S108 |
10 | S063A | 6 axis femur LC, Thor-5F | For Thor-5F | SA572-S63 |
11 | S103A | 5 axis upper tibia LC, Thor-5F | For Thor-5F | SA572-S103 |
12 | S104A | 5 axis lower tibia LC, Thor-5F | For Thor-5F | SA572-S104 |
Thor 50M Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S112A | Uniaxial skull spring LC, Thor-50M | Compression only | SA572-S112 |
2 | S112D | Face load cell, Fx, Thor-50M | ||
3 | S112F | Clavicle load cell (2X) FX & (2X) FZ, Thor-50M | ||
4 | S112FL | Clavicle load cell (2X) FX & (2X) FZ, left, Thor-50M | ||
5 | S112FR | Clavicle load cell (2X) FX & (2X) FZ, right, Thor-50M | ||
6 | S112M | ASIS load cell, Fx ,My, Thor-50M | ||
7 |
S119AU |
2 Axis Asis load cell,Fx,My,Thor-50M |
For Thor-50M |
SA572-S119 |
8 | S110A | 6 axis upper neck LC, Thor-50M | For Thor 50M | SA572-S110 |
9 | S111A | 6 axis lower neck LC, Thor-50M | Non-adjustable angle | SA572-S111 |
10 | S127A | 5 axis thoracic spine LC, Thor-50M | For Thor 50M | SA572-S127 |
11 | S128A | 3 axis acetabulum LC, left, Thor-50M | For Thor 50M | SA572-S128 |
12 | S129A | 3 axis acetabulum LC, right, Thor-50M | For Thor 50M | SA572-S129 |
13 | S120A | 6 axis femur LC, Thor-50M | For Thor 50M | SA572-S120 |
14 | S032A | 5 axis upper tibia LC, Thor-50M | Lower leg instrumentation | SA572-S32 |
15 | S033A | 5 axis lower tibia LC, Thor-50M | Lower leg instrumentation | SA572-S3 |
BioRID-II Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S6014A | 6 axis upper neck LC, BioRID-II | For BioRID-II | |
1 | S6014B | 3 AXIS T1 THORACIC VERTEBRAE LOADCELL BIORID | For BioRID-II |
FAA Dummy Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S470B | 6 axis lumbar LC, FAA dummy | For FAA dummy |
Crash Wall Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S989A1 | 3 axis crash wall LC, 300kN, standard, 9.2kg | For rigid barrier | |
2 | S989B1 | 3 axis crash wall LC, 50kN, light weight, 3.9kg | For MPDB barrier | |
3 | S989C | 3 axis crash wall LC, 400kN, 9kg | Different configuration | |
4 | S989D1 | 5 axis crash wall LC, FXFYFZ,MYMZ,400kN,9kg | Different configuration | |
5 | S989E1 | 5 axis crash wall LC, FXFYFZ,MYMZ,100kN,3.9kg | For MPDB barrier | |
6 | S989E3 | 6 axis crash wall LC, CORNER ELEMENT,400kN | For Small Overlap barrier |
Other Safety Load Cell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
2 | S6011A | 6 axis seat pan load cell, 44480N | For general testing | |
3 | S6011B | 6 axis seat pan load cell, 10kN | For general testing |
Displacement Sensor
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S6107AL | Knee slider string potentiometer, left | For Hybrid III | |
2 | S6107AR | Knee slider string potentiometer, right | For Hybrid III | |
3 | S6107AU | Knee slider string potentiometer, universal | ||
4 | S6107B | Chest potentiometer, H3 | For Hybrid III | |
5 | S6107B3 | Chest deflection transducer assembly, H3-50 | 78051-317 | |
6 | S6107B2 | Chest deflection transducer assembly, H3-05 | ||
7 | S6107B4 | Chest deflection transducer assembly, H3-95 | ||
8 | S6107C | Potentiometer, OD 3/8", Length 3",ES2&SID2S | ||
9 | S6107C2 | Potentiometer, OD 3/8", Length 3", Rib1 & 6, SID2s | ||
10 | S6107C3 | Potentiometer, OD 3/8", Length 3", Rib2-5, SID2s | ||
11 | S6107D | Potentiometer, OD 1/2", Thor | ||
12 | S6107E | String Potentiometer, 51mm, Q | ||
13 | S6107H3 | Potentiometer, assembly, ES-2 | ||
14 | S6107F | Chest Potentiometer, OD 1/2", H3-03, H3-06 | For Hybrid III | |
15 | S6107F3 | Chest potentiometer Assembly H3-03 | ||
16 | S6107F4 | Chest potentiometer Assembly H3-06 | For Hybrid III | |
17 | S6201B3 | IR TRACC 1D Assembly, Q6 | ||
18 | S6201C3 | IR TRACC 2D Assembly, Q10 | ||
19 | S6201A01 | IR TRACC,90MM, CHEST UPPER LEFT, Thor-50M | ||
20 | S6201A02 | IR TRACC,90MM, CHEST UPPER RIGHT, Thor-50M | ||
21 | S6201A03 | IR TRACC,90MM, CHEST UPPER LEFT, Thor-50M | ||
22 | S6201A04 | IR TRACC,90MM, CHEST UPPER RIGHT, Thor-50M | ||
23 | S6201E01 | IR TRACC,123MM, ABDOMEN LEFT,Thor-50M | ||
24 | S6201E02 | IR TRACC,123MM,ABDOMEN RIGHT,Thor-50M |
Seatbelt Loadcell
Item No. | SRI Part # | Descriptions | Note | NHTSA part # |
1 | S901A | Seatbelt load cell, 16kN, 97g | Meet E-NCAP requirement | |
2 | S901B | Seatbelt loadcell 500N | ||
3 | S901C | Seatbelt loadcell 16KN |
关注微信