SRI生产特殊的单轴力传感器和多轴力传感器。尽管某些型号量程很小,但却具有很强的抗过载能力,在工业现场使用更加放心。多个型号为ABB定制,可直接配ABB机器人。
SRI生产特殊的单轴力传感器和多轴力传感器。尽管某些型号量程很小,但却具有很强的抗过载能力,在工业现场使用更加放心。多个型号为ABB定制,可直接配ABB机器人。
型号 | 描述 |
量程范围(N/Nm) |
尺寸(mm) |
重量 (kg) |
|||||
FX,FY | FZ | MX,MY | MZ | OD | Height | ID | |||
M2104B | SINGLE AXIS TOUCH SENSOR W/OL STOPS | NA | 10 | NA | NA | 10 | 10 | 50 | 0.01 |
M2106A | SINGLE AXIS TOUCH LC WITH MECHANICAL OVERLOAD STOP | NA | 5 | NA | NA | 14 | 8.5 | 47 | 0.01 |
M2106A1 | SINGLE AXIS TOUCH SENSOR W/ OL STOPS | NA | 5 | NA | NA | 14 | 8.5 | 43.1 | 0.01 |
M2106B | SINGLE AXIS TOUCH LC WITH MECHANICAL OVERLOAD STOP 10N | NA | 10 | NA | NA | 14 | 8.5 | 47 | 0.01 |
M2108 | SINGLE AXIS LC 100N WITH OVERLOAD PROTECTION | NA | 100 | NA | NA | DLA 89 | * | 28 | 0.24 |
M2108B | SINGLE AXIS LC 100N WITH OVERLOAD PROTECTION | NA | 100 | NA | NA | 89 | 27 | * | 0.24 |
M2108C | SINGLE AXIS LC 100N | * | 100 | * | * | 89 | 33 | * | 0.24 |
M2108C1 | SINGLE AXIS LOADCELL 100N W/ OL STOPS | NA | 200 | NA | NA | 89 | 33 | * | 0.24 |
M2108D | SINGLE AXIS LOADCELL 100N W/ OL STOPS | NA | 100 | NA | NA | 89 | 33 | * | 0.24 |
M2108M | SINGLE AXIS LOADCELL 500N W/ OL STOPS | NA | 500 | NA | NA | 89 | 33 | * | 0.41 |
M2109B | SINGLE AXIS LOADCELL 2000N | NA | 2000 | NA | NA | 50 | 30 | * | 0.26 |
M2109E | SINGLE AXIS LOADCELL 100N | NA | 100 | NA | NA | 64 | 20 | * | 0.11 |
M2109F | UNIAXIAL AXIS LC 10KN DIGITAL(CAN)OUTPUT | * | 10kN | * | * | 30 | * | * | 0.24 |
M2110B | SINGLE AXIS TOUCH LC 5N WITH MECHANICAL OVERLOAD STOP | NA | 5 | NA | NA | 60 | 11.2 | 70 | 0.13 |
M2112B | SINGLE AXIS LC 200N WITH OVERLOAD PROTECTION | NA | 200 | NA | NA | DIA 89 | * | 27 | 0.24 |
M2112B1 | SINGLE AXIS LC 200N WITH OVERLOAD PROTECT | NA | 200 | NA | NA | 89 | 27 | * | 0.24 |
M2125 | SINGLE AXIS FORCE SENSOR D21MM F4500N | NA | 4500 | NA | NA | DIA21 | * | 8.9 | 0.15 |
M3604A | 6 AXIS SHOE CELL COUPLED 1500N | 800 | 1600 | 200 | 100 | 112 | 275 | 15 | 0.86 |
M3604D1 | 6 AXIS SHOE CELL COUPLED 1500N | 1200 | 2400 | 40 | 30 | 120 | 32 | 55 | 0.49 |
M3615B | 3 AXIS FORCE D130MM F45kN | 45k | 60k | NA | NA | 130 | 60 | * | 3.40 |
M3615C | 3 AXIS FORCE D130MM F20kN | 20k | 50k | NA | NA | 130 | 52 | * | 2.50 |
M3616C | 6 AXIS FORCE D90MM F2700 | 2700 | 4000 | 180 | 144 | 90 | 36 | 40 | 0.32 |
M3619A | SINGLE AXIS LC 12000N | NA | 12000 | NA | NA | DIA24 | * | 55 | 0.10 |
M3619A1 | SINGLE AXIS LC 20kN | NA | 20k | NA | NA | 25 | 66 | * | 0.12 |
M3619B | SINGLE AXIS LC 40kN | NA | 40000 | NA | NA | DIA50 | * | 100 | 0.58 |
M3619C | SINGLE AXIS LC 80kN | NA | 80000 | NA | NA | DIA50 | * | 100 | 0.58 |
M3619D | SINGLE AXIS LC 80kN | NA | 100000 | NA | NA | DIA50 | * | 100 | 0.58 |
M3619E10 | SINGLE AXIS LC 500N | * | 500 | * | * | 36 | 8 | * | 0.01 |
M3619E50 | SINGLE AXIS LC 500N | * | 500 | * | * | 36 | 8 | * | 0.01 |
M3621B | SINGLE AXIS LC 10kN | NA | 10k | NA | NA | 15 | 11 | * | 0.10 |
M3621C | UNIAXIAL LC D45MM F5000N IP60 | NA | 5000 | NA | NA | 45 | 21 | * | 0.17 |
M3621P | SINGLE AXIS LC D45MM F5000N | NA | 5000 | NA | NA | DIA45 | * | 21 | 0.17 |
M3621P1 | UNIAXIAL LC D45MM F2500N | NA | 2500 | NA | NA | 45 | 21 | * | 0.6 |
M3623C | SINGLE AXIS LC 70kN | NA | 70k | NA | NA | 282 | 50 | 200 | 5.70 |
M3623D | 6 AXIS LC D75MM F260N DC ±15V | 260 | 260 | 20 | 20 | 75 | 35 | * | 0.41 |
M3624A | SINGLE AXIS LC 13000N | NA | 13000 | NA | NA | DIA25 | * | 43 | 0.10 |
M3624A1 | SINGLE AXIS LC 13kN | NA | 13k | NA | NA | 25 | 43 | * | 0.07 |
M3624BP | SINGLE AXIS LC 13kN | NA | 13k | NA | NA | 24 | 100 | * | 0.24 |
M3624C1 | SINGLE AXIS LC 3000N | NA | 3000 | NA | NA | 30 | 52 | * | 0.07 |
M3624C2 | SINGLE AXIS LC 7000N | * | 7000 | * | * | 85 | 21 | 42 | 0.12 |
M3626AP | SINGLE AXIS LC 14kN | NA | 14k | NA | NA | 36 | 29 | * | 0.15 |
M3626BP | SINGLE AXIS LC 50kN | NA | 50k | NA | NA | 60 | 39 | * | 0.49 |
M3626CP | SINGLE AXIS LC 17kN | NA | 17k | NA | NA | 36 | 29 | * | 0.15 |
M3627A | 3 AXIS FOOT LC 84×93MM F8000N | 8000 | 8000 | NA | NA | 93 | 79.5 | 84 | 1.00 |
M3627G | SINGLE AXIS LC 150N | NA | 150 | NA | NA | 36 | 12 | * | 0.01 |
M3627FP | SINGLE AXIS FOOT LC 45kN | NA | 45000 | NA | NA | 102 | 70 | 66 | 0.35 |
M3628A | 6 AXIS LOADCELL D120MM F200N | 200 | 200 | 25 | 25 | 120 | 58 | 25 | |
M3628KP | 6 AXIS LOADCELL D180MM F12N | 3k | 12k | 1k | 1k | 180 | 82 | 75.8 | 13.70 |
M3628M1 | SINGLE AXIS LC 1000N | NA | 1000 | NA | NA | 38 | 30.5 | * | 0.24 |
M3635A | 6 AXIS LC D63MM F100N | 100 | 100 | 5 | 5 | 63 | 22 | * | 0.18 |
M3635B1 | 6 AXIS LC D180MM F120N | 20 | 120 | 5 | 5 | 180 | 41 | 55 | 2.20 |
M3635B2 | 6 AXIS LC D180MM F80N | 15 | 80 | 2 | 2 | 180 | 41 | 55 | 2.20 |
M3635C1A | 6 AXIS LC D85MM F50N, RS485&RS232 | 50 | 50 | 4 | 4 | 77 | 26.5 | * | 0.23 |
M3635C2A | 6 AXIS LC D85MM F100N, RS485&RS232 | 100 | 100 | 8 | 8 | 85 | 26.5 | * | 0.23 |
M3635C2B | 6 AXIS LC D85MM F100N, TCP&RS232 | 100 | 100 | 8 | 8 | 85 | 28.5 | * | 0.36 |
M3635C4A | 6 AXIS LC D95MM F250N, RS485&RS232 | 250 | 250 | 24 | 24 | 95 | 28.5 | * | 0.36 |
M3635C4B | 6 AXIS LC D95MM F250N, TCP&RS232 | 250 | 250 | 24 | 24 | 95 | 28.5 | * | 0.36 |
M3635D1B | 6 AXIS ROBOT BASE LC D166MM F500N | 500 | 500 | 120 | 120 | 166 | 45 | * | 4.40 |
M3635D2B | 6 AXIS ROBOT BASE LC D190MM F1600N,UDP&RS232 | 1600 | 1600 | 450 | 450 | 190 | 48 | * | 6.20 |
M3635D3B | 6 AXIS ROBOT BASE LC D250MM F4000N | 4000 | 4000 | 1800 | 1800 | 250 | 53 | * | 12.50 |
M3635D4B | 6 AXIS ROBOT BASE LC D306MM F4000N | 4000 | 4000 | 3600 | 3600 | 306 | 59 | * | 21.00 |
M3636E | 6 AXIS LC EXTRA THIN D58MM F200N | 200 | 300 | 22 | 30 | 58 | 75 | 7.99 | 0.11 |
M3635E3A | 6 AXIS CIRCULAR LC D81MM F400N DIGITAL(485)0UTPUT | 400 | 400 | 24 | 24 | 81 | 26.5 | * | 0.58 |
M3635E2A | 6 AXIS CIRCULAR LC D81MM F200N DIGITAL(485)OUTPUT | 200 | 200 | 8 | 8 | 81 | 26.5 | * | 0.38 |
M3635F3A | 6 AXIS CIRCULAR LC LD81MM F200N DIGITAL(485)0UTPUT | 200 | 200 | 24 | 24 | 81 | 49.5 | * | 0.48 |
M3635E4A | 6 AXIS CIRCULAR LC D91MM F800N DIGITAL(485)OUTPUT | 800 | 800 | 40 | 40 | 91 | 28.5 | * | 0.66 |
M3635E5AS | SINGLE AXIS CIRCULAR LC D91MM F1200N DIGITAL(485)OUTPUT | * | 1200 | * | * | 81 | 28.5 | * | 0.68 |
M3635F3A1 | 6 AXIS CIRCULAR LC D81MM F200N,DIGITAL(485)OUTPUT | 200 | 200 | 24 | 24 | 81 | 49.5 | * | 0.48 |
M3635F5A | 6 AXIS CIRCULAR LC D91MM F400N DIGITAL(485)OUTPUT | 400 | 400 | 48 | 48 | 91 | 47.5 | * | 0.56 |
M3635G | 6 AXIS LC D63MM F1600N | 1600 | 3200 | 56 | 56 | 63 | 14 | * | 0.25 |
M3635G1 | 6 AXIS CIRCULAR LC COUPLED D63MM F800N | 3000 | 6000 | 100 | 100 | 63 | 14 | * | 0.25 |
M3636A | 6 AXIS LC FINGER TIP F100N | 100 | 200 | 1 | 1 | 15.4 | 35 | * | 0.01 |
M3636K | 2 AXIS LC D30mm F200N | NA | 200 | NA | 2.5 | 30 | 8.5 | * | 0.02 |
M3636S5E | 6 AXIS LC D65MM F8000N EtherCAT OUTPUT | 5000 | 8000 | 500 | 300 | 65 | 34 | * | 0.35 |
M3636S5E2 | 6 AXIS LC D65MM F2500N EtherCAT OUTPUT | 2500 | 2500 | 56 | 56 | 65 | 34 | * | 0.14 |
M3636S5E3 | 6 AXIS LC D65MM F8000N EtherCAT OUTPUT | 5000 | 8000 | 500 | 300 | 65 | 34 | * | 0.35 |
M3636S5E-ST | 6 AXIS LC D65MM F8000N EtherCAT OUTPUT | 5000 | 8000 | 500 | 500 | 65 | 34 | * | 0.35 |
M3636S5E-RJ | 6 AXIS LC D65MM F8000N EtherCAT OUTPUT | 5000 | 8000 | 500 | 300 | 65 | 36 | * | 0.35 |
M3636Q1 | 6 AXIS CIRCULAR LC COUPLED D200MM F5N | 5 | 50 | 4 | 1 | 200 | 42.4 | * | 1.98 |
M3636M1 | 3 AXIS LC D190MM F20kN | 20k | 20k | NA | NA | 190 | 48 | 70 | 7.30 |
M3636N1 | 3 AXIS LC D35MM F50N | 50 | NA | NA | 2 | 35 | 23 | * | 0.04 |
M4312B | 6 AXIS LC COUPLED 8MM THICK, F80N | 80 | 80 | 1.2 | 1.2 | 36.5 | 30 | 8 | 0.038 |
M4312B1 | 6 AXIS LC COUPLED 10MM THICK, F80N | 80 | 80 | 1.2 | 1.2 | 47.1 | 40 | 10 | 0.038 |
M4312G | 6 AXIS SQUARE LC 30×30×22mm F20N | 20 | 40 | 1.5 | 1 | 30 | 30 | 22 | 0.05 |
M4312G2 | 6 AXIS SQUARE LC 30×43×13mm F60N | 60 | 60 | 1.2 | 1.2 | 43 | 30 | 13 | 0.08 |
M4312H | 6 AXIS LC D36MM F500N | 500 | 500 | 9 | 9 | 36 | 21 | * | 0.08 |
M4314A | 6 AXIS LC D104MM F165N W/ OL STOPS& | 165 | 495 | 15 | 15 | 104 | 40 | * | 1.60 |
M4314B | 6 AXIS LC D104MM F330N W/ OL STOPS& | 330 | 990 | 30 | 30 | 104 | 40 | * | 1.50 |
M4314C | 6 AXIS LC D104MM F660N W/ OL STOPS& | 660 | 1980 | 60 | 60 | 104 | 40 | * | 1.70 |
M4314C2 | 6 AXIS LC D104MM F660N W/ OL STOPS& | 660 | 1980 | 60 | 60 | 104 | 40 | * | 1.70 |
M4314H | 6 AXIS LC D160MM F2500N W/ OL STOPS& | 2500 | 6250 | 400 | 400 | 168 | 62 | * | 5.80 |
M4314S2 | 6 AXIS LC D199MM F3600N W/ OL STOPS& | 3600 | 9000 | 700 | 700 | 199 | 65 | * | 8.60 |
M4341A | 6 AXIS SQUARE LC 60×60×15mm F9N | 9 | 10 | 0.3 | 0.15 | 60 | 15 | 60 | 0.10 |
M4341B | 6 AXIS SQUARE LC 60×60×15mm F13N | 13 | 20 | 1.2 | 0.6 | 60 | 15 | 60 | 0.10 |
M4341C | 6 AXIS SQUARE LC 60×60×15mm F25N | 25 | 50 | 2.5 | 2.5 | 60 | 15 | 60 | 0.10 |
M3636R1 | TORQUE SENSOR,D43MM,800NM | * | * | * | 800 | 43 | 92 | * | 0.77 |
M3636Q5 | 6 AXIS LC FOR KINOVA ROBOT GEN3 D75MM F300N | 300 | 300 | 40 | 40 | 75 | 29.8 | * | 0.35 |
M3636U | 6 AXIS CIRCULAR LC D82MM F300N DIGITAL(485)OUTPUT | 300 | 300 | 50 | 30 | 82 | 36.5 | * | 0.45 |
关注微信